5,900 invitations to apply for permanent residency (PR) were sent out by the IRCC in the second STEM-targeted Express Entry draw, which was held on July 5, 2023. The Comprehensive Ranking System (CRS) score cutoff was 481, targeting 24 STEM occupations, which is a 5-point decrease from the first STEM Express Entry draw.
Check your eligibility to Canada with CRS Score Calculator for free.
The full list of 24 STEM occupations eligible for Express Entry draw is available today
| NOC Code | Occupation |
|---|---|
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 21200 | Architects |
| 21201 | Landscape Architects |
| 21202 | Urban and land use planners |
| 21203 | Land surveyors |
| 21210 | Mathematicians, statisticians and actuaries |
| 21211 | Data scientists |
| 21220 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21233 | Web designers |
| 21234 | Web developers and programmers |
| 21300 | Civil Engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 41400 | Natural and applied science policy researchers, consultants and program officers |

