Skilled Nominated Visa ( Subclass190 )
The 190 visa allows highly skilled workers who are nominated by an Australian State or Territory to live and work permanently in Australia. If you wish to apply for this visa, you must first obtain a positive skills assessment for your nominated occupation, and then lodge an Expression of Interest. If this is successful, and you are nominated by a State or Territory, you will be invited to lodge a visa application.
190 visa is points based and allows skilled workers who are nominated by an Australian state or territory government to live and work in Australia as a permanent resident.
Eligibility:
Nomination by a State or Territory Government
Each State and Territory Government has its own list of occupations in demand in their area.
There may be specific requirements in relation to your work experience, English language ability or specialized skills.
All state and territory government agencies have their own criteria for deciding who they will nominate. Contact the state or territory agency directly to find out more about their nomination process and what they want from you.
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Submit an expression of interest (EOI) via SkillSelect with details of your nominated occupation, skills and qualifications.
SkillSelect will estimate a points score; if you score high enough, Australian state and territory government agencies will be able to view your EOI and decide if they want to nominate you.
If you are nominated by a state or territory agency, you will be invited to apply for the visa with 60 calendar days to apply for the visa.
1. Australian Capital Territory
About the ACT Occupation List
The ACT Occupation List identifies the skills that are currently in demand in Canberra (for migration purposes). The ACT Occupation List is used to determine the eligibility for ACT support of the following programs:
- Skilled Visas: ACT nomination of a Skilled Nominated (subclass 190) visa.
- Employer Nomination: Regional Certifying Body support of an Employer Nomination under the Regional Sponsored Migration Scheme.
1. Skilled Visa Applicants
The ACT Occupation List determines if the occupation is available for ACT nomination of a Skilled Nominated (subclass 190) visa.
2. Employer Sponsored Nomination
Employers seeking to nominate highly skilled workers under the Direct Entry pathway of the Regional Sponsored Migration Scheme (RSMS) must seek the support of the Regional Certifying Body (RCB) before the RSMS nomination can be assessed by the Department of Immigration and Border Protection.
Applying for Regional Certifying Body (RCB) support
As part of the application for RCB support, employers must demonstrate that the position cannot be filled from the local labour market.
ACT Critical Skills List – April 2023
| ANZSCO UNIT GROUP | UNIT GROUP | OCCUPATION CAP | ANZSCO | NOMINATED OCCUPATION |
| Advertising, Public Relations and Sales Managers | 1311 | 25 or Less | 131112 | sales and marketing manager |
| 131113 | advertising manager | |||
| 131114 | public relations manager (491 only) | |||
| Corporate Services Managers | 1321 | 5 or Less | 132111 | corporate services manager |
| Finance Managers | 1322 | 5 or Less | 132211 | finance manager |
| Human Resource Managers | 1323 | 5 or Less | 132311 | human resource manager |
| Policy and Planning Managers | 1324 | 10 or Less | 132411 | policy and planning manager (491 only) |
| Construction Managers | 1331 | 25 or Less | 133111 | construction project manager |
| 133112 | project builder (491 only) | |||
| Research and Development Managers | 1325 | 5 or Less | 132511 | research and development manager |
| Engineering Managers | 1332 | 5 or Less | 133211 | engineering manager |
| Production Managers | 1335 | 5 or Less | 133512 | production manager (manufacturing) |
| Supply, Distribution and Procurement Managers | 1336 | 5 or Less | 133611 | supply and distribution manager |
| 133612 | procurement manager (491 only) | |||
| Child Care Centre Managers | 1341 | 5 or Less | 134111 | child care centre manager |
| Health and Welfare Services Managers | 1342 | 5 or Less | 134211 | medical administrator (491 only) |
| 134212 | nursing clinical director | |||
| 134213 | primary health organisation manager | |||
| 134214 | welfare centre manager | |||
| 134299 | health and welfare services managers (nec) | |||
| School Principals | 1343 | 5 or Less | 134311 | school principal |
| Other Education Managers | 1344 | 5 or Less | 134412 | regional education manager (491 only) |
| 134499 | education managers (nec) | |||
| ICT Managers | 1351 | 10 or Less | 135112 | ICT project manager |
| 135199 | ICT managers (nec) | |||
| Other Specialist Managers | 1399 | 5 or Less | 139911 | arts administrator or manager |
| 139912 | environmental manager | |||
| 139913 | laboratory manager | |||
| 139914 | quality assurance manager | |||
| 139915 | sports administrator (491 only) | |||
| 139999 | specialist managers (nec) except: | |||
| Cafe and Restaurant Managers | 1411 | 5 or Less | 141111 | cafe or restaurant manager |
| Hotel and Motel Managers | 1413 | 5 or Less | 141311 | hotel or motel manager |
| Other Accommodation and Hospitality Managers | 1419 | 5 or Less | 141999 | accommodation and hospitality managers (nec) |
| Call or Contact Centre and Customer Service Managers | 1492 | 5 or Less | 149212 | customer service manager |
| Conference and Event Organisers | 1493 | 5 or Less | 149311 | conference and event organiser |
| Other Hospitality, Retail and Service Managers | 1499 | 5 or Less | 149912 | cinema or theatre manager (491 only) |
| 149913 | facilities manager | |||
| 149914 | financial institution branch manager (491 only) | |||
| Journalists and Other Writers | 2124 | 10 or Less | 212411 | copywriter |
| 212412 | newspaper or periodical editor | |||
| 212413 | print journalist | |||
| 212415 | technical writer | |||
| 212416 | television journalist | |||
| 212499 | journalists and other writers (nec) | |||
| Accountants | 2211 | 5 or Less | 221111 | accountant (general) |
| 221112 | management accountant | |||
| 221113 | taxation accountant | |||
| Auditors, Company Secretaries and Corporate Treasurers | 2212 | 5 or Less | 221211 | company secretary |
| 221213 | external auditor | |||
| 221214 | internal auditor | |||
| Financial Investment Advisers and Managers | 2223 | 5 or Less | 222311 | financial investment adviser |
| 222312 | financial investment manager | |||
| Human Resource Professionals | 2231 | 10 or Less | 223111 | human resource adviser (491 only) |
| 223112 | recruitment consultant | |||
| 223113 | workplace relations adviser (491 only) | |||
| ICT Trainers | 2232 | 5 or Less | 223211 | ICT trainer |
| Actuaries, Mathematicians and Statisticians | 2241 | 5 or Less | 224111 | actuary |
| 224112 | mathematician | |||
| 224113 | statistician | |||
| Archivists, Curators and Records Managers | 2242 | 5 or Less | 224213 | health information manager |
| Economists | 2243 | 5 or Less | 224311 | economist |
| Intelligence and Policy Analysts | 2244 | 10 or Less | 224412 | policy analyst (491 only) |
| Librarians | 2246 | 5 or Less | 224611 | librarian |
| Management and Organisation Analysts | 2247 | 15 or Less | 224711 | management consultant |
| 224712 | organisation and methods analyst | |||
| Other Information and Organisation Professionals | 2249 | 5 or Less | 224912 | liaison officer (491 only) |
| 224914 | patents examiner | |||
| 224999 | information and organisation professionals (nec) | |||
| Advertising and Marketing Professionals | 2251 | 10 or Less | 225111 | advertising specialist |
| 225112 | market research analyst (491 only) | |||
| 225113 | marketing specialist | |||
| ICT Sales Professionals | 2252 | 5 or Less | 225211 | ICT account manager |
| 225212 | ICT business development manager | |||
| 225213 | ICT sales representative | |||
| Public Relations Professionals | 2253 | 25 or Less | 225311 | public relations professional |
| Architects and Landscape Architects | 2321 | 10 or Less | 232111 | architect |
| 232112 | landscape architect | |||
| Surveyors and Spatial Scientists | 2322 | 5 or Less | 232212 | surveyor |
| 232213 | cartographer | |||
| 232214 | other spatial scientist | |||
| Graphic and Web Designers, and Illustrators | 2324 | 10 or Less | 232411 | graphic designer |
| 232412 | illustrator | |||
| 232413 | multimedia designer (491 only) | |||
| 232414 | web designer | |||
| Urban and Regional Planners | 2326 | 5 or Less | 232611 | urban and regional planner |
| Chemical and Materials Engineers | 2331 | 5 or Less | 233111 | chemical engineer |
| 233112 | materials engineer | |||
| Civil Engineering Professionals | 2332 | 10 or Less | 233211 | civil engineer |
| 233212 | geotechnical engineer | |||
| 233213 | quantity surveyor | |||
| 233214 | structural engineer | |||
| 233215 | transport engineer | |||
| Electrical Engineers | 2333 | 5 or Less | 233311 | electrical engineer |
| Electronics Engineers | 2334 | 5 or Less | 233411 | electronics engineer |
| Industrial, Mechanical and Production Engineers | 2335 | 5 or Less | 233511 | industrial engineer |
| 233512 | mechanical engineer | |||
| 233513 | production or plant engineer | |||
| Other Engineering Professionals | 2339 | 5 or Less | 233911 | aeronautical engineer |
| 233912 | agricultural engineer | |||
| 233913 | biomedical engineer | |||
| 233914 | engineering technologist | |||
| 233915 | environmental engineer | |||
| 233916 | naval architect | |||
| 233999 | engineering professionals (nec) | |||
| Environmental Scientists | 2343 | 5 or Less | 234311 | conservation officer (491 only) |
| 234312 | environmental consultant | |||
| 234313 | environmental research scientist | |||
| 234399 | environmental scientist (nec) | |||
| Life Scientists | 2345 | 5 or Less | 234511 | life scientist (general) |
| 234513 | biochemist | |||
| 234514 | biotechnologist | |||
| 234515 | botanist | |||
| 234516 | marine biologist | |||
| 234517 | microbiologist | |||
| 234518 | zoologist | |||
| 234599 | life scientists (nec) | |||
| Medical Laboratory Scientists | 2346 | 5 or Less | 234611 | medical laboratory scientist |
| Veterinarians | 2347 | 5 or Less | 234711 | veterinarian |
| Other Natural and Physical Science Professionals | 2349 | 5 or Less | 234911 | conservator |
| 234912 | metallurgist | |||
| 234913 | meteorologist | |||
| 234914 | physicist | |||
| 234915 | exercise physiologist (491 only) | |||
| 234999 | natural and physical science professionals (nec) | |||
| Early Childhood (Pre-primary School) Teachers | 2411 | 10 or Less | 241111 | early childhood (pre-primary school) teacher |
| Primary School Teachers | 2412 | 5 or Less | 241213 | primary school teacher |
| Middle School Teachers Intermediate School Teachers | 2413 | 5 or Less | 241311 | middle school teacher (Aus) / intermediate school teacher (NZ) |
| Secondary School Teachers | 2414 | 5 or Less | 241411 | secondary school teacher |
| Special Education Teachers | 2415 | 5 or Less | 241511 | special needs teacher |
| 241512 | teacher of the hearing impaired | |||
| 241513 | teacher of the sight impaired | |||
| 241599 | special education teachers (nec) | |||
| University Lecturers and Tutors | 2421 | 5 or Less | 242111 | university lecturer |
| Vocational Education Teachers Polytechnic Teachers | 2422 | 5 or Less | 242211 | vocational education teacher (491 only) |
| Education Advisers and Reviewers | 2491 | 5 or Less | 249111 | education adviser |
| Teachers of English to Speakers of Other Languages | 2493 | 5 or Less | 249311 | teacher of English to speakers of |
| Nutrition Professionals | 2511 | 5 or Less | 251111 | dietitian |
| 251112 | nutritionist | |||
| Medical Imaging Professionals | 2512 | 10 or Less | 251211 | medical diagnostic radiographer |
| 251212 | medical radiation therapist | |||
| 251213 | nuclear medicine technologist | |||
| 251214 | sonographer | |||
| Occupational and Environmental Health Professionals | 2513 | 5 or less | 251311 | environmental health officer (491 only) |
| 251312 | occupational health and safety adviser | |||
| Optometrists and Orthoptists | 2514 | 5 or Less | 251411 | optometrist |
| 251412 | orthoptist | |||
| Pharmacists | 2515 | 10 or Less | 251511 | hospital pharmacist |
| 251512 | industrial pharmacist | |||
| 251513 | retail pharmacist | |||
| Other Health Diagnostic and Promotion Professionals | 2519 | 5 or Less | 251911 | health promotion officer |
| 251912 | orthotist or prosthetist | |||
| 251999 | health diagnostic and promotion professionals (nec) | |||
| Chiropractors and Osteopaths | 2521 | 5 or Less | 252111 | chiropractor |
| 252112 | osteopath | |||
| Complementary Health Therapists | 2522 | 5 or Less | 252211 | acupuncturist |
| 252213 | naturopath | |||
| 252214 | traditional Chinese medicine practitioner | |||
| 252299 | complementary health therapists (nec) | |||
| Dental Practitioners | 2523 | 5 or Less | 252311 | dental specialist |
| 252312 | dentist (491 only) | |||
| Occupational Therapists | 2524 | 10 or Less | 252411 | occupational therapist |
| Physiotherapists | 2525 | 5 or Less | 252511 | physiotherapist |
| Podiatrists | 2526 | 5 or Less | 252611 | podiatrist |
| Audiologists and Speech Pathologists Therapists | 2527 | 5 or Less | 252711 | audiologist |
| 252712 | speech pathologist | |||
| General Practitioners and Resident Medical Officers | 2531 | 15 or Less | 253111 | general practitioner |
| 253112 | resident medical officer | |||
| Anaesthetists | 2532 | 5 or Less | 253211 | anaesthetist (491 only) |
| Specialist Physicians | 2533 | 5 or Less | 253311 | specialist physician (general medicine) |
| 253312 | cardiologist | |||
| 253313 | clinical haematologist | |||
| 253314 | medical oncologist | |||
| 253315 | endocrinologist | |||
| 253316 | gastroenterologist | |||
| 253317 | intensive care specialist | |||
| 253318 | neurologist | |||
| 253321 | paediatrician | |||
| 253322 | renal medicine specialist | |||
| 253323 | rheumatologist | |||
| 253324 | thoracic medicine specialist | |||
| 253399 | specialist physicians (nec) | |||
| Surgeons | 2535 | 5 or Less | 253511 | surgeon (general) |
| 253512 | cardiothoracic surgeon | |||
| 253513 | neurosurgeon | |||
| 253514 | orthopaedic surgeon | |||
| 253515 | otorhinolaryngologist | |||
| 253516 | paediatric surgeon | |||
| 253517 | plastic and reconstructive surgeon | |||
| 253518 | urologist | |||
| 253521 | vascular surgeon | |||
| Psychiatrists | 2534 | 10 or Less | 253411 | psychiatrist |
| Other Medical Practitioners | 2539 | 5 or Less | 253911 | dermatologist |
| 253912 | emergency medicine specialist | |||
| 253913 | obstetrician and gynaecologist | |||
| 253914 | ophthalmologist | |||
| 253915 | pathologist | |||
| 253917 | diagnostic and interventional radiologist | |||
| 253918 | radiation oncologist | |||
| 253999 | medical practitioners (nec) | |||
| Midwives | 2541 | 10 or Less | 254111 | midwife |
| Nurse Educators and Researchers | 2542 | 5 or Less | 254211 | nurse educator |
| 254212 | nurse researcher | |||
| Nurse Managers | 2543 | 5 or Less | 254311 | nurse manager |
| Registered Nurses | 2544 | 30 or Less | 254411 | nurse practitioner |
| 254412 | registered nurse (aged care) | |||
| 254413 | registered nurse (child and family health) | |||
| 254414 | registered nurse (community health) | |||
| 254415 | registered nurse (critical care and emergency) | |||
| 254416 | registered nurse (developmental disability) | |||
| 254417 | registered nurse (disability and rehabilitation) | |||
| 254418 | registered nurse (medical) | |||
| 254421 | registered nurse (medical practice) | |||
| 254422 | registered nurse (mental health) | |||
| 254423 | registered nurse (perioperative) | |||
| 254424 | registered nurse (surgical) | |||
| 254425 | registered nurse (paediatrics) | |||
| 254499 | registered nurses (nec) | |||
| ICT Business and Systems Analysts | 2611 | 25 or Less | 261111 | ICT business analyst |
| 261112 | systems analyst | |||
| Multimedia Specialists and Web Developers | 2612 | 5 or Less | 261211 | multimedia specialist |
| 261212 | web developer | |||
| Software and Applications Programmers | 2613 | 40 or Less | 261311 | analyst programmer |
| 261312 | developer programmer | |||
| 261313 | software engineer | |||
| 261314 | software tester | |||
| 261399 | software and applications programmers (nec) | |||
| Database and Systems Administrators, and ICT Security Specialists | 2621 | 25 or Less | 262111 | database administrator |
| 262112 | ICT security specialist | |||
| 262113 | systems administrator | |||
| Computer Network Professionals | 2631 | 15 or Less | 263111 | computer network and systems engineer |
| 263112 | network administrator | |||
| 263113 | network analyst | |||
| ICT Support and Test Engineers | 2632 | 15 or Less | 263211 | ICT quality assurance engineer |
| 263212 | ICT support engineer | |||
| 263213 | ICT systems test engineer | |||
| 263299 | ICT support and test engineers (nec) | |||
| Telecommunications Engineering Professionals | 2633 | 5 or Less | 263311 | telecommunications engineer |
| 263312 | telecommunications network engineer | |||
| Solicitors | 2713 | 5 or Less | 271311 | solicitor |
| Counsellors | 2721 | 5 or Less | 272111 | careers counsellor |
| 272112 | drug and alcohol counsellor | |||
| 272113 | family and marriage counsellor | |||
| 272114 | rehabilitation counsellor | |||
| 272115 | student counsellor | |||
| 272199 | counsellors (nec) | |||
| Psychologists | 2723 | 10 or Less | 272311 | clinical psychologist |
| 272312 | educational psychologist | |||
| 272313 | organisational psychologist | |||
| 272314 | psychotherapist | |||
| 272399 | psychologists (nec) | |||
| Social Professionals | 2724 | 5 or Less | 272412 | interpreter |
| 272413 | translator (491 only) | |||
| 272499 | social professionals (nec) | |||
| Social Workers | 2725 | 5 or Less | 272511 | social worker |
| Welfare, Recreation and Community Arts Workers | 2726 | 10 or Less | 272611 | community arts worker (491 only) |
| 272612 | recreation officer | |||
| 272613 | welfare worker | |||
| Medical Technicians | 3112 | 5 or Less | 311211 | anaesthetic technician |
| 311212 | cardiac technician | |||
| 311213 | medical laboratory technician | |||
| 311214 | operating theatre technician (491 only) | |||
| 311215 | pharmacy technician | |||
| 311216 | pathology collector (491 only) | |||
| 311299 | medical technicians (nec) | |||
| Science Technicians | 3114 | 5 or Less | 311411 | chemistry technician |
| 311412 | earth science technician | |||
| 311413 | life science technician | |||
| 311499 | science technicians (nec) | |||
| Architectural, Building and Surveying Technicians | 3121 | 15 or less | 312111 | architectural draftsperson |
| 312113 | building inspector | |||
| 312114 | construction estimator (491 only) | |||
| 312116 | surveying or spatial science technician (491 only) | |||
| 312199 | architectural, building and surveying technicians (nec) | |||
| Civil Engineering Draftspersons and Technicians | 3122 | 5 or Less | 312211 | civil engineering draftsperson |
| 312212 | civil engineering technician | |||
| Electrical Engineering Draftspersons and Technicians | 3123 | 5 or Less | 312311 | electrical engineering draftsperson |
| 312312 | electrical engineering technician | |||
| Mechanical Engineering Draftspersons and Technicians | 3125 | 5 or Less | 312511 | mechanical engineering draftsperson (491 only) |
| 312512 | mechanical engineering technician | |||
| Other Building and Engineering Technicians | 3129 | 5 or Less | 312911 | maintenance planner (491 only) |
| 312912 | metallurgical or materials technician | |||
| 312913 | mine deputy | |||
| 312999 | building and engineering technicians (nec) (491 only) | |||
| ICT Support Technicians | 3131 | 25 or Less | 313111 | hardware technician |
| 313112 | ICT customer support officer | |||
| 313113 | web administrator | |||
| 313199 | ICT support technicians (nec) | |||
| Automotive Electricians | 3211 | 5 or Less | 321111 | automotive electrician |
| Motor Mechanics | 3212 | 10 or Less | 321211 | motor mechanic (general) |
| 321212 | diesel motor mechanic | |||
| 321213 | motorcycle mechanic | |||
| 321214 | small engine mechanic | |||
| Sheetmetal Trades Workers | 3222 | 5 or Less | 322211 | sheetmetal trades worker |
| Structural Steel and Welding Trades Workers | 3223 | 5 or Less | 322311 | metal fabricator |
| 5 or Less | 322312 | pressure welder | ||
| 5 or Less | 322313 | welder (first class) | ||
| Aircraft Maintenance Engineers | 3231 | 5 or Less | 323111 | aircraft maintenance engineer (avionics) |
| 323112 | aircraft maintenance engineer (mechanical) | |||
| 323113 | aircraft maintenance engineer | |||
| Metal Fitters and Machinists | 3232 | 5 or Less | 323211 | fitter (general) |
| 323212 | fitter and turner | |||
| 323213 | fitter-welder | |||
| 323214 | metal machinist (first class) | |||
| 323299 | metal fitters and machinists (nec) | |||
| Precision Metal Trades Workers | 3233 | 5 or Less | 323313 | locksmith |
| 323314 | precision instrument maker and repairer | |||
| Toolmakers and Engineering Patternmakers | 3234 | 5 or Less | 323412 | toolmaker |
| Panelbeaters | 3241 | 5 or Less | 324111 | panelbeater |
| Vehicle Body Builders and Trimmers | 3242 | 5 or Less | 324211 | vehicle body builder |
| 324212 | vehicle trimmer | |||
| Vehicle Painters | 3243 | 5 or Less | 324311 | vehicle painter (491 only) |
| Bricklayers and Stonemasons | 3311 | 5 or Less | 331111 | bricklayer |
| 331112 | stonemason | |||
| Carpenters and Joiners | 3312 | 10 or Less | 331211 | carpenter and joiner |
| 331212 | carpenter | |||
| 331213 | joiner | |||
| Floor Finishers | 3321 | 5 or Less | 332111 | floor finisher (491 only) |
| Painting Trades Workers | 3322 | 5 or Less | 332211 | painting trades worker |
| Glaziers | 3331 | 5 or Less | 333111 | glazier |
| Plasterers | 3332 | 5 or less | 333211 | fibrous plasterer |
| 333212 | solid plasterer | |||
| Roof Tilers | 3333 | 5 or Less | 333311 | roof tiler |
| Wall and Floor Tilers | 3334 | 5 or Less | 333411 | wall and floor tiler |
| Plumbers | 3341 | 5 or Less | 334111 | plumber (general) |
| 334112 | airconditioning and mechanical services plumber | |||
| 334113 | drainer | |||
| 334114 | gasfitter | |||
| 334115 | roof plumber | |||
| Electricians | 3411 | 10 or Less | 341111 | electrician (general) |
| 341112 | electrician (special class) | |||
| 341113 | lift mechanic | |||
| Airconditioning and Refrigeration Mechanics | 3421 | 5 or Less | 342111 | airconditioning and refrigeration mechanic |
| Electrical Distribution Trades Workers | 3422 | 5 or Less | 342211 | electrical linesworker (491 only) |
| 342212 | technical cable jointer | |||
| Electronics Trades Workers | 3423 | 5 or Less | 342311 | business machine mechanic |
| 342313 | electronic equipment trades worker | |||
| 342314 | electronic instrument trades worker (general) | |||
| 342315 | electronic instrument trades worker (special class) | |||
| Bakers and Pastrycooks | 3511 | 5 or Less | 351111 | baker |
| 351112 | pastrycook | |||
| Chefs | 3513 | 15 or Less | 351311 | chef |
| Cooks | 3514 | 5 or Less | 351411 | cook |
| Animal Attendants and Trainers | 3611 | 5 or Less | 361111 | dog handler or trainer |
| 361112 | horse trainer | |||
| 361114 | zookeeper (491 only) | |||
| 361199 | animal attendants and trainers (nec) | |||
| Veterinary Nurses | 3613 | 5 or Less | 361311 | veterinary nurse |
| Gardeners | 3622 | 5 or Less | 362211 | gardener (general) |
| 362212 | arborist | |||
| 362213 | landscape gardener | |||
| Hairdressers | 3911 | 5 or Less | 391111 | hairdresser |
| Upholsterers | 3933 | 5 or Less | 393311 | upholsterer |
| Cabinetmakers | 3941 | 5 or Less | 394111 | cabinetmaker |
| Ambulance Officers and Paramedics | 4111 | 5 or Less | 411111 | ambulance officer |
| 411112 | intensive care ambulance paramedic | |||
| Dental Hygienists, Technicians and Therapists | 4112 | 5 or Less | 411211 | dental hygienist (491 only) |
| 411213 | dental technician | |||
| 411214 | dental therapist (491 only) | |||
| Diversional Therapists | 4113 | 5 or Less | 411311 | diversional therapist |
| Enrolled and Mothercraft Nurses | 4114 | 5 or Less | 411411 | enrolled nurse |
| Massage Therapists | 4116 | 5 or Less | 411611 | massage therapist |
| Welfare Support Workers | 4117 | 5 or Less | 411711 | community worker |
| 411712 | disabilities services officer | |||
| 411713 | family support worker | |||
| 411715 | residential care officer | |||
| 411716 | youth worker | |||
| Fire and Emergency Workers | 4412 | 5 or Less | 441211 | emergency service worker (491 only) |
| Other Personal Service Workers | 4518 | 5 or Less | 451815 | first aid trainer (491 only) |
| Sports Coaches, Instructors and Officials | 4523 | 5 or Less | 452312 | gymnastics coach or instructor |
| 452313 | horse riding coach or instructor | |||
| 452314 | snowsport instructor | |||
| 452315 | swimming coach or instructor | |||
| 452316 | tennis coach | |||
| 452317 | other sports coach or instructor | |||
| 452321 | sports development officer | |||
| Contract, Program and Project Administrators | 5111 | 25 or Less | 511111 | contract administrator |
| 511112 | program or project administrator | |||
| Other Miscellaneous Clerical and Administrative Workers | 5999 | 5 or Less | 599915 | clinical coder (491 only) |
| Insurance Investigators, Loss Adjusters and Risk Surveyors | 5996 | 5 or Less | 599612 | insurance loss adjuster |
| Real Estate Sales Agents | 6121 | 5 or Less | 612112 | property manager (491 only) |
| 612115 | real estate representative (491 only) |
2. New South Wales
About NSW Nomination
NSW nomination for this visa allows skilled migrants to live, work and study in designated regional areas launch of NSW for a period of 5 years.
There are two pathways to NSW nomination for this visa:
Basic Eligibility
To be considered for NSW nomination, at a minimum, you must meet the following basic criteria:
To apply directly under ‘Pathway 1’, you must be currently living and working in a designated regional area of NSW and have continuously done so for the past 12 months.
Your qualifying skilled employment in the twelve months immediately before applying must be:
N1 – Managers Unit Group
1311 – Advertising, Public Relations and Sales Managers
1321 – Corporate Services Managers
1322 – Finance Managers
1323 – Human Resource Managers
1325 – Research and Development Managers
1331 – Construction Managers
1332 – Engineering Managers
1335 – Production Managers
1336 – Supply, Distribution and Procurement Managers
1341 – Child Care Centre Managers
1342 – Health and Welfare Services Managers
1343 – School Principals
1344 – Other Education Managers
1351 – ICT Managers
1399 – Other Specialist Managers
1411 – Cafe and Restaurant Managers
1413 – Hotel and Motel Managers
1492 – Call or Contact Centre and Customer Service Managers
1493 – Conference and Event Organisers
1494 – Transport Services Managers
1499 – Other Hospitality, Retail and Service Managers
2 – Professionals
Unit Group
2124 – Journalists and Other Writers
2211 – Accountants
2212 – Auditors, Company Secretaries and Corporate Treasurers
2221 – Financial Brokers
2222 – Financial Dealers
2223 – Financial Investment Advisers and Managers
2231 – Human Resource Professionals
2241 – Actuaries, Mathematicians and Statisticians
2243 – Economists
2245 – Land Economists and Valuers
2246 – Librarians
2247 – Management and Organisation Analysts
2249 – Other Information and Organisation Professionals
2251 – Advertising and Marketing Professionals
2253 – Public Relations Professionals
2321 – Architects and Landscape Architects
2322 – Surveyors and Spatial Scientists
2323 – Fashion, Industrial and Jewellery Designers
2324 – Graphic and Web Designers, and Illustrators
2325 – Interior Designers
2326 – Urban and Regional Planners
2332 – Civil Engineering Professionals
2333 – Electrical Engineers
2335 – Industrial, Mechanical and Production Engineers
2336 – Mining Engineers
2339 – Other Engineering Professionals
2342 – Chemists, and Food and Wine Scientists
2343 – Environmental Scientists
2346 – Medical Scientists
2347 – Veterinarians
2411 – Early Childhood (Pre-primary School) Teachers
2412 – Primary School Teachers
2414 – Secondary School Teachers
2421 – University Lecturers and Tutors
2512 – Medical Imaging Professionals
2513 – Occupational and Environmental Health Professionals
2515 – Pharmacists
2524 – Occupational Therapists
2525 – Physiotherapists
2526 – Podiatrists
2527 – Audiologists and Speech Pathologists / Therapists
2531 – General Practitioners and Resident Medical Officers
2541 – Midwives
2542 – Nurse Educators and Researchers
2543 – Nurse Managers
2544 – Registered Nurses
2611 – ICT Business and Systems Analysts
2612 – Multimedia Specialists and Web Developers
2613 – Software and Applications Programmers
2621 – Database and Systems Administrators, and ICT Security Specialists
2631 – Computer Network Professionals
2632 – ICT Support and Test Engineers
2633 – Telecommunications Engineering Professionals
2713 – Solicitors
2721 – Counsellors
2723 – Psychologists
2724 – Social Professionals
2725 – Social Workers
2726 – Welfare, Recreation and Community Arts Workers
3 – Technicians and Trades Workers
Unit Group
3112 – Medical Technicians
3121 – Architectural, Building and Surveying Technicians
3122 – Civil Engineering Draftspersons and Technicians
3123 – Electrical Engineering Draftspersons and Technicians
3129 – Other Building and Engineering Technicians
3131 – ICT Support Technicians
3211 – Automotive Electricians
3212 – Motor Mechanics
3222 – Sheetmetal Trades Workers
3223 – Structural Steel and Welding Trades Workers
3232 – Metal Fitters and Machinists
3241 – Panel Beaters
3311 – Bricklayers and Stonemasons
3312 – Carpenters and Joiners
3322 – Painting Trades Workers
3331 – Glaziers
3333 – Roof Tilers
3341 – Plumbers
3411 – Electricians
3421 – Airconditioning and Refrigeration Mechanics
3423 – Electronics Trades Workers
3511 – Bakers and Pastrycooks
3512 – Butchers and Smallgoods Makers
3513 – Chefs
3514 – Cooks
3613 – Veterinary Nurses
3622 – Gardeners
3623 – Sports Turf Managers and Trades Workers
3911 – Hairdressers
4 – Community and Personal Service Workers
Unit Group
4112 – Dental Hygienists, Technicians and Therapists
4113 – Diversional Therapists
4114 – Enrolled and Mothercraft Nurses
4117 – Welfare Support Workers
4523 – Sports Coaches, Instructors and Officials
5 – Clerical and Administrative Workers
Unit Group
5111 – Contract, Program and Project Administrators
