On November 1, 2023, Immigration Minister Marc Miller formally revealed Canada’s new 2024-2026 New immigration levels plan.
Following the trajectory of the 2023-2025 Plan, Canada expects to welcome 485,000 new permanent immigrants in 2024, 500,000 in 2025, and 500,000 in 2026.
From 2026 onwards, Canada’s immigration levels will be maintained at 500,000.
| Year | 2024 | 2025 | 2026 | ||
| Total Projected admissions Targets and Ranges | 485,000 | 500,000 | 500,000 | ||
| Low | High | Low | High | Low | High |
| 430,000 | 532,500 | 442,500 | 550,000 | 442,500 | 550,000 |
| Economic immigration | 281,135 | 301,250 | 301,250 | ||
| 250,000 | 305,000 | 265,000 | 326,000 | 265,000 | 326,000 |
| Family reunification | 114,000 | 118,000 | 118,000 | ||
| 105,000 | 130,000 | 107,000 | 135,000 | 107,000 | 135,000 |
| Refugees, protected persons, humanitarian and compassionate, and other | 89,865 | 80,750 | 80,750 | ||
| 75,000 | 110,500 | 70,500 | 92,000 | 70,500 | 92,000 |

